Australian Fruit Wine Show Results for 2006
Dry Berry Fruit
John Phillips | Strawberry 2005 | Bronze |
Peter Green | Whitecurrant 2005 | Bronze |
Micheal Hovington | Redcurrant 2005 | |
Kevin Anfruns | Red Currant/Raspberry 2005 | Bronze |
Laura P Longey | Raspberry 2004 | Bronze |
John Phillips | Raspberry 2005 | |
Kim-Pen Pang | Raspberry 2005 | |
Ed Wilkinson | Raspberry 2005 | |
Laura P Longey | Raspberry/Elderberry 2003 | |
John Anderson | Blackberry/Elder 2005 | |
Alana Beck | Blackberry 2005 | Bronze |
Bates Creek | Loganberry 2003 | Silver |
Bates Creek | Loganberry/Elderberry 2003/4 | Bronze |
Peter Green | Loganberry 2005 | Bronze |
Bates Creek | Tayberry 2004 | Silver |
Bates Creek | Blackcurrant 2003 | Silver |
Peter Mitchelmore | Blackcurrant 2004 | Bronze |
June L Allsopp | Blackcurrant Gold 2005 | Gold |
Ed Wilkinson | Elderberry/Grape 2005 | |
Ed Wilkinson | Elderberry/Apple 2005 | |
Maggie Best | Elder/Blackcurrant 2005 | |
Stella Rodriguez | Elderberry 2003 | |
John Anderson | Elderberry 2004 | |
June L Allsopp | Elderberry 2004 | |
Robert Ashbolt | Elderberry 2004 | |
Michael Hovingtom | Elderberry 2005 | Silver |
Dry Stone Fruit
Alan Churchill | Nectarine 2005 | |
Stella Roderiguez | Apricot 2004 | Bronze |
Bates Creek | Apricot 2005 | Silver |
June L Allsopp | Apricot 2005 | Bronze |
Stell Rodriguez | Golden Plum 2003 | Bronze |
Stell Rodriguez | Red Plum 2003 | |
Pacific Blue | Plum Crazy 2004 | Bronze |
June L Allsopp | Cherry Plum 2005 | |
June L Allsopp | Plum 2005 | |
Uralla Strawberry Farm | Cherry 2005 | |
Dromedary Ridge | Cherry 2005 | Bronze |
Thornlea Wines | Cherry 2005 | Bronze |
Dry Ideas | Ruby Dry 2005 | Bronze |
Dry Pome Fruit
Bates Creek | Quince 2002 | Silver |
Alan Churchill | Pear 2004 | |
Ed Wilkinson | Apple 2005 | Bronze |
Thorogoods Apple Wines | Scrumpy 2002 | Silver |
South Country Cyder | Kingston Black 2005 | Bronze |
Dry Tropical Fruit
Pacific Blue | Lychee Rush 2004 | Silver |
Jeff Del Nin | Lychee 2005 | Silver |
Murdering Point | Romance 2004 | Bronze |
Murdering Point | Romance Medium 2004 | Bronze |
Paradise Estate | Paradise Gold 2003 | Bronze |
Paradise Estate | Tropical Red 2003 | Bronze |
Paradise Estate | Tropical White Dry 2003 | Bronze |
Paradise Estate | Rainforest White Dry 2003 | Bronze |
Paradise Estate | Rainforest Dry Red 2003 | Bronze |
Murdering Point | Panama Gold 2005 | Silver |
Murdering Point | Pinnacle 2004 | Gold |
Paradise Estate | Passionfruit 2004 | |
Paradise Estate | Durian 2003 | |
Murdering Point | Red Emperor 2004 | Bronze |
Murdering Point | Red Emperor 2 2004 | Bronze |
Jeff Del Nin | Pineapple 2004 | Bronze |
Paradise Estate | Tropical Christmas 2004 | Bronze |
Paradise Estate | Tropical Christmas Dry 2004 | |
Pacific Blue | Lime Rush 2005 | Silver |
Pacific Blue | Tango Rush 2004 | |
Murdering Point | Misty Gem 2004 | |
Murdering Point | Misty Gem 2 2004 | |
Pacific Blue | Snake Bite 2003 |
Dry Other
Ed Wilkinson | Hawthorn Berry 2005 | Bronze |
Jume L Allsopp | Parsnip 2005 | Bronze |
Kevin Anfruns | Celery 2005 | Silver |
Kevin Anfruns | Parsley 2005 | Bronze |
Sparkling Berry Fruit
The Berry Farm | Strawberry 2005 | Silver |
John Anderson | Blackberry/Sloe 2004 | Silver |
John Anderson | Elderberry 2005 | Silver |
Sparkling Pome
The Berry Farm | Nashi 2005 | Bronze |
Sweet Berry Fruit
Uralla Strawberry Farm | Strawberry 2005 | Bronze |
Mountain Fruit | Strawberry 2005 | |
Susan Hood | Redcurrant 2004 | Bronze |
Mountain Fruit | Redcurrant 2005 | |
Mountain Fruit | Gooseberry 2005 | |
Michael Eaton | Raspberry 2005 | Silver |
Mountain Fruit | Raspberry 2004 | Bronze |
The Berry Farm | Raspberry 2004 | |
Bates Creek | Blackberry 2003 | |
Stella Rodriguez | Blueberry 2003 | |
Peter Mitchelmore | Blueberry 2004 | |
ParWill Swill | Blueberry 2005 | Bronze |
ParWill Swill | Blueberry 2005 | |
Bill Stuart | Blackcurrant 2001 | Silver |
Susan Hood | Blackcurrant 2004 | Bronze |
Bates Creek | Elderberry 2003 | Bronze |
Sweet Stone Fruit
June L Allsopp | Greengage 2005 | |
Spirit of the Valley | Apricot 2005 | Bronze |
Dry Ideas | Ruby Glo 2005 | Silver |
Alan Churchill | Cherry-Muscatel 2005 | Bronze |
Uralla Strawberry Farm | Cherry 2005 | |
Cherrybrook | Cherry 2005 | |
ParWill Swill | Charisma Cherry 2005 | |
John Anderson | Blackforest Cherry 2005 | Bronze |
Daphne Gregg | Cherry 2005 | Bronze |
Mountain Fruit | 'Kirsch' Wine 2005 | Bronze |
Dry Ideas | Ruby Port 2005 | Bronze |
Alan Churchill | Cherry Sweet 2004 | |
G J Cowan | Cherry 'Port' 2005 |
Sweet Pome
Peter Michelmore | Apple 2004 | |
Stella Rodriguez | Apple 2004 |
Sweet Tropical Fruit
Paradise Estate | Lychee 2004 | Bronze |
Paradise Estate | Paradise Gold Sweet 2003 | |
June L Allsopp | Banana 2005 | Bronze |
Paradise Estate | Tropical Red Sweet 2003 | Bronze |
Paradise Estate | Rainforest White Sweet | Bronze |
Paradise Estate | Tropical White Sweet | Silver |
Paradise Estate | Rainforest Red Sweet 2003 | Bronze |
Paradise Estate | Tropical Decadence 2003 | Silver |
Pacific Blue | Mango Rush 2004 | Bronze | The Berry Farm | Mango 2003 | Silver |
Murdering Point | Pinnacle Sweet 2004 | Bronze |
Pacific Blue | Passion Rush 2004 | Bronze |
Kim-Pen Pang | Fajoa | Bronze |
Sweet Other Fruit
Michael Hovington | Quince 2005 | |
June L Allsopp | Seville Orange 2005 |
Sweet Other Wine
Murdering Point | Rhubarb 2005 | |
Wilmot Hills | Elderflower/Mullerthurgau 2004 | Silver |
G J Cowen | Grape 2005 | |
Michael Hovington | Ginger 2005 | Bronze |
Dry Mead
Charles Trafford | Dry Mead 2003 | Bronze |
Bartholomews | Preservative Free 2005 | Silver |
Bates Creek | Clover Honey 2004 | Silver |
Bates Creek | Loganberry 2003 | |
Bates Creek | Blackcurrant 2003 | Silver |
Sparkling Mead
Taverners Products | Honey Mead Ale 2005 | Bronze |
Taverners Products | Strong Mead Ale 2005 | Silver |
Sweet Mead
Bartholomews | Sweet Mead 2005 | Bronze |
Bartholomews | Metheglin 2005 | Gold |
Taverners Products | Dessert Cyser 1992 | Silver |
Bates Creek | Cyser 2002 | |
Peter Green | Prickly Box 2004 | Bronze |
Peter Green | Dark Mead 2004 | Bronze |
Peter Green | Leatherwood 2003 | Silver |
Fortified Wine
Pacific Blue | Saddle Bag Port 2002 | |
Pacific Blue | Mango pash 2004 | |
Paradise Estate | Jaina Jewel 2003 | Silver |
The Berry Farm | Boysenberry Port | Bronze |
Murdering Point | The Point Port 2004 | |
The Berry Farm | Dark Plum Port | |
Murdering Point | Black Devil Port 2005 | |
Pacific Blue | Midnight Magic | Silver |
Liqueur
Bates Creek | Rose Petal Liqueur 2005 | Silver |
Peter Green | Elderflower Liqueur 2005 | |
Uralla Strawberry Farm | Strawberry Liqueur 2005 | |
Thornlea Wines | Strawberry Liqueur 2005 | |
Thornlea Wines | Raspberry Liqueur 2005 | Silver |
Peter Green | Raspberry Liqueur 2005 | Bronze |
Thornlea Wines | Wild Blackberry Liqueur 2005 | Bronze |
Eileen Eaton | Blackberry Liqueur 2005 | Silver |
Bates Creek | Loganberry Liqueur 2004 | Silver |
Thornlea Wines | Loganberry Liqueur 2005 | Bronze |
Bates Creek | Youngberry 2005 | Bronze |
Thornlea Wines | Tayberry Liqueur 2005 | Silver |
Thornlea Wines | Silvanberry Liqueur 2005 | Silver |
Mt Uncle | Sanguis Mulberry 2005 | Bronze |
Thornlea Wines | Jostaberry Liqueur 2005 | Silver |
Thornlea Wines | Blackcurrant Liqueur 2005 | Bronze |
Bates Creek | Blackcurrant Liqueur 2004 | Silver |
Bates Creek | Pepperberry 2005 | Gold |
Lark Distillery | Bush Liqueur 2005 | Silver |
Eileen Eaton | Apricot Liqueur 2005 | |
Spirit of the Valley | Cherry Liqueur 2005 | |
Eileen Eaton | Cherry Liqueur 2005 | |
Thornlea Wines | Cherry Liqueur 2005 | |
Bates Creek | Cherry Liqueur 2005 | |
Lark Distillery | Cherry Max 2005 | Bronze |
Spirit of the Valley | Pearfection 2005 | |
Thorogoods Apple Wines | Sweet Panic 2002 | |
Thorogoods Apple Wines | Cherry Panic Liqueur 2004 | |
Bartholomews | Honey Liqueur 2005 | Bronze |
Mt Uncle | Elixir de Musa 2005 | Bronze |
Mt Uncle | Lemoncelo 'Calli' 2005 | Bronze |
Mt Uncle | 'Amor' Lemoncello 2005 | Silver |
Eileen Eaton | Cumquot Liqueur 2005 | |
Mt Uncle | Davidson's Plum | |
Mt Uncle | Ceacestis 2005 | Silver |
Lark Distilery | Slainte Whisky 225 | Silver |