Australian Fruit Wine Show Results for 2007
Dry Berry Fruit
Gordon J Cowan | Strawberry 2005 | |
Sunny Ridge Strawberry Farm | Strawberry Still 2006 | |
David Collins | Raspberry 2004 | Bronze |
Gordon J Cowan | Raspberry 2005 | |
John Phillips | Raspberry 2005 | Bronze |
John Anderson | Blackberry 2005 | Bronze |
Alan Churchill | Blackberry 2006 | |
David Collins | Loganberry 2005 | Bronze |
John Anderson | Loganberry 2005 | Silver |
David Collins | Jostaberry 2006 | Silver |
John Phillips | Blackcurrant 2005 | Silver |
Kevon Anfruns | Balckcurrant 2006 | Silver |
Dry Stone Fruit
June L Allsopp | Peach 2006 | Bronze |
June L Allsopp | White Nectarin 2006 | |
June L Allsopp | White/Yellow Nectarin | |
June L Allsopp | Yellow Nectarin 2006 | |
Dry Ideas | AproDry 2006 | |
Dromedary Ridge | Apricot Dry 2006 | Bronze |
Peter Mitchelmore | Apricot 2005 | Silver |
Pacific Blue | Plum Crazy 2004 | Silver |
Kevin Anfruns | Cherry 2005 | |
Gordon J Cowan | Black Heart Cherry 2005 | |
Sunset Ridge Wines | Wild Plum 2005 |
Dry Pome Fruit
Firescreek Wines | Pear and Guava 2006 | |
Thorogoods Apple Wines | Gold Dust 2003 | Bronze |
Dry Tropical Fruit
Pacific Blue | Sweetheart Lychee 2005 | Gold |
Murdering Point | Romance Dry 2006 | Bronze |
Murdering Point | Romance Sweet 2006 | Bronze |
Paradise Estate | Paradise Gold Dry 2003 | Bronze |
Paradise Estate | Tropical Red Dry 2003 | Bronze |
Paradise Estate | Rainforest White Dry 2003 | Silver |
Paradise Estate | Tropical White Dry 2003 | Bronze |
Paradise Estate | Rainforest Red Dry 2003 | Bronze |
Murdering Point | Panama Gold Dry 2006 | Silver |
Pacific Blue | Mango Rush 2005 | Bronze |
Murdering Point | Panama Gold Sweet 2006 | Silver |
The Berry Farm | Mango Dessert 2006 | Silver |
Murdering Point | Pinnacle Dry 2006 | Bronze |
Murdering Point | Red Emperor Dry 2006 | Bronze |
Murdering Point | Red Emperor Sweet 2006 | Bronze |
Paradise Estate | Tropical Christmas Dry | Silver |
Murdering Point | Misty Gem Dry 2006 | Bronze |
Murdering Point | Misty Gem Sweet 2006 | Bronze |
Dry Other Fruit
Bill Stuart | Orange 2004 | Silver |
Jume L Allsopp | Orange 2006 | |
Pacific Blue | Wicked Lime 2005 | Bronze |
Pacific Blue | Tango Rush 2004 | Bronze |
Pacific Blue | Tango Rush 2006 | Bronze |
Dry Other
Gordon J Cowan | Grape 2005 | |
Pacific Blue | Rice 2005 | Silver |
June L Allsopp | Parsnip 2006 | Bronze |
June L Allsopp | Rhubarb 2006 | Bronze |
Pacific Blue | Chef's Delight 2005 | Bronze |
Alan Churchill | Torid Zone 2006 | Bronze |
Pacific Blue | Snake Bite 2005 | Bronze |
Sparkling Berry
John Phillips | Sparkling Strawberry 2006 | Bronze |
Sunny Ridge Strawberry Farm | Sparkling Strawberry 2006 | Silver |
Michael Eaton | Sparkling Raspberry 2005 | td class = "Silver">Silver|
Harpers Bridge Winery | Sparkling Blueberry 2005 | td class = "Silver">Silver
Sparkling Pome
Hi Value Fruit Berry Gardens | Sparkling Pome 2006 Dry | Bronze |
Hi Value Fruit Berry Gardens | Sparkling Pome 2006 | Bronze |
Sparkling Other
John Anderson | Elderberry Fiz 2005 | Bronze |
Sweet Berry Fruit
Jamieson Berries | Raspberry 2006 | Bronze |
B'darra Estate | Raspberry 2006 | Silver |
Mountain Fruit | Berry Mix 2003 | |
Mountain Fruit | Gooseberry and Blackberry | Bronze |
Thornlea Wines | Tayberry 2005 | Bronze |
Jamieson Berries | Blueberry 2006 | |
Peter Mitchelmore | Boysenberry 2005 | |
Lewis Mitchelmore | Mulberry 2003 | |
Ed Wilkinson | Elderberry/Raspberry 2006 |
Sweet Stone Fruit
ParWill Swill | Nectarin Blush 2006 | Gold |
ParWill Swill | Apricot Ambrosia 2003 | Bronze |
June L Allsopp | Apricot 2006 | Bronze |
ParWill Swill | Roadside Rose 2002 | Bronze |
Thornlea Wines | Cherry Wine 2005 | Bronze |
Peter Mitchelmore | Cherry 2005 | Silver |
Dry Ideas | Ruby Sweet 2006 | Bronze |
ParWill Swill | Charisma Cherry 2005 | Bronze |
John Anderson | Lachlan Sloe 2004 | Bronze |
Sweet Pome
Hi Value Fruit Berry Gardens | Sweet Pome 2005 | |
Thorogoods Apple Wines | Sweet Scrumpy 2005 | Silver |
Sweet Tropical Fruit
Paradise Estate | Lychee 2004 | Bronze |
Paradise Estate | Paradise Gold Sweet 2003 | Bronze |
Paradise Estate | Tropical Red Sweet 2003 | Bronze |
Paradise Estate | Tropical White Sweet | Silver |
Paradise Estate | Rainforest White Sweet | Silver |
Paradise Estate | Rainforest Red Sweet 2003 | Silver |
Paradise Estate | Tropical Decadence Sweet | Silver |
Pacific Blue | Playful Passion 2005 | Bronze |
Murdering Point | Pinnacle Sweet 2006 | Silver | Paradise Estate | Passionfruit 2004 | Bronze |
The Berry Farm | Passionfruit Dessert 2006 | Bronze |
Paradise Estate | Tropical Christmas Sweet 2004 | Silver |
Paradise Estate | Durian and Banana 2004 | Bronze | Murdering Point | Supherb 2006 | Silver |
Sweet Other Fruit
June L Allsopp | Seville Orange 2005 | Silver |
ParWill Swill | Completely Cactus 2006 | Gold |
Sweet Other Wine
Firescreek Wines | Parsley and Lime 2006 | Gold |
Dry Mead
Tafford and Dallas Apiaries | Mead 2003 | |
Bill Stuart | Mead 2005 | |
Bartholomews | Medium Mead 2006 |
Sweet Mead
Mountain View Meadery | Cumquat Mead 2006 | Gold |
Mountain View Meadery | Dark Mead 2004 | Silver |
Mountain View Meadery | Leatherwood 2005 | Gold |
Bartholomews | Metheglin 2005 | Gold |
Fortified Wine
Sunny Ridge Strawberry farm | Strawberry Port 2006 | Bronze |
The Berry Farm | Apple Vanilla Port NV | Bronze |
Pacific Blue | Saddle Bag Port 2004 | Bronze |
Murdering Point | The Point Port 2005 | Bronze |
John Anderson | Jostaberry Cassis 2005 | Silver |
The Berry Farm | Dark Pum Port 2006 | Bronze |
Paradise Estate | Red Dragon Port 2005 | Silver |
Paradise Estate | Liquorice Liquor | Bronze |
Pacific Blue | Midnight Magic 2004 | Silver |
Murdering Point | Black Devil Port 2005 | |
Sunset Ridge Wines | Davidson Plum Port 2005 | Bronze |
Liqueur
Diana Kube | Strawberry Liqueur 2006 | |
Sunny Ridge Strawberry Farm | Strawberry Crème Liqueur | |
Sunny Ridge Strawberry Farm | Strawberry Liqueur 2006 | |
Hi Value Fruit Berry Gardens | Raspberry Liqueur 2005 | Bronze |
Thornlea Wines | Raspberry Liqueur 2005 | Silver |
Thornlea Wines | Silvanberry Liqueur 2005 | |
Thornlea Wines | Wild Blackberry Liqueur | Bronze |
Eileen Eaton | Blackberry 2006 | |
John Anderson | Blackberry Cassis 2005 | Silver |
Thornlea Wines | Tayberry Liqueur 2005 | Silver |
Mt Uncle | Sanguise Mulberry 2006 | |
Eileen Eaton | Mulberry 2006 | Silver |
Thornlea Wines | Blackcurrant Liqueur 2005 | Silver |
Eileen Eaton | Morello Cherry 2006 | Silver |
Thornlea Wines | Cherry Liqueur 2004 | Bronze |
Sunny Ridge Strawberry Farm | Cherry Liqueur 2006 | |
Eileen Eaton | Cherry 2006 | |
Mt Uncle | Elixir de Musa 2006 | Bronze |
Pacific Blue | Mango Blush 2005 | Bronze |
Hi Value Fruit Berry Gardens | Lime Liqueur 2005 | Bronze |
Mt Uncle | Calli Limecello 2006 | |
Sunny Ridge Strawberry Farm | Limoncello 2005 | Bronze |
Mt Uncle | Amor Lemoncello 2006 | Bronze |
Eileen Eaton | Cumquot 2006 | Bronze |
Mt Uncle | Davidson Plum 2006 | Bronze |
Bartholomews | Honey Liqueur 2006 | Bronze |
Mt Uncle | Cealestis 2006 | Silver |