Australian Fruit Wine Show Results for 2008
Dry Berry Fruit
Arthur Clarke | Pink Gooseberry 2007 | |
John Phillips | Strawberry 2006 | Bronze |
John Phillips | Raspberry 2006 | |
Arthur Clarke | Raspberry | Bronze |
Eileen Eaton | Raspberry 2007 | Bronze |
Arthur Clarke | Loganberry 2006 | |
Sorell Fruit Farm | Tayberry 2007 | Bronze |
Arthur Clarke | Tayberry 2007 | Silver |
John Anderson | Blackberry/Elder 2006 | Bronze |
Stella Rodriguez | Blueberry 2006 | |
Stella Rodriguez | Blueberry 2 2006 | Bronze |
Harpers Bridge Winery | Blueberry Dry 2007 | Bronze |
John Anderson | Elderberry 2006 | Silver |
Michael Hovington | Elderberry 2007 | |
Arthur Clarke | Mulberry 2003 | |
Arthur Clarke | Blackcurrant 2007 | Silver |
David Collins | Raspberry | Bronze |
Sunny Ridge Strawberry Farm | Strawberry Pinot Grigio | Silver |
Dry Stone Fruit
June Allsopp | Peach 2007 | Bronze |
June Allsopp | Nectarine 2007 | Bronze |
Arthur Clarke | Apricot 2006 | Bronze |
Dry Ideas | Apro Dry 2004 | |
Stella Rodriguez | Apricot 2004 | |
Michael Hovington | Sugar Plum/Ginger 2005 | |
Eileen Eaton | White Cherry 2007 | |
Arthur Clarke | Cherry 2006 | Bronze |
John Anderson | Lachlan Sloe 2005 | Bronze |
John Anderson | Prune 2005 | Bronze |
Dry Ideas | Ruby Dry 2007 | Bronze |
Stella Rodriguez | Cherry Plum 2007 | Bronze |
John Heck | Apricot Elderberry 2005 | |
John Heck | Sloe 2005 | Bronze |
John Heck | Japanese Blood Plum 2005 | |
John Heck | Cherry Plum 2006 | Bronze | John Heck | Cherry Plum 2005 |
John Heck | Prune 2006 | |
John Heck | Blackthorn Sloe 2006 | Bronze |
John Heck | Wild Plum 2005 | Bronze | John Heck | Greengage 2005 |
John Heck | Greengage 2005 Oaked |
Dry Pome Fruit
Arthur Clarke | Quince 2007 | |
Eileen Eaton | Pear Wine 2007 | Bronze |
Peter Mitchelmore | Nashi Pear 2006 | |
Kevin Anfruns | Crabapple/Cloves 2007 | Bronze |
John Heck | Beurre Bose 2006 | Bronze |
John Heck | Pineapple Pear 100% | Bronze |
John Heck | Pomagne 2005 | Bronze |
Dry Tropical Fruit
Murdering Point | Romance Dry 2006 | |
Murdering Point | Romance Sweet 2006 | Bronze |
Murdering Point | Misty Gem Dry 2005 | Bronze |
Murdering Point | Misty Gem Sweet 2005 | Bronze |
Murdering Point | Panama Gold Dry 2007 | Bronze |
Murdering Point | Panama Gold Sweet 2007 | Bronze |
Murdering Point | Pinacle Dry 2006 | Bronze |
Murdering Point | Red Emperor Dry 2007 | Bronze |
Murdering Point | Red Emperor Sweet 2007 | Bronze |
June L Allsopp | Banana 2007 | Bronze |
Paradise Estate | Rainforest White Dry 2003 | Bronze |
Paradise Estate | Paradise Gold Dry 2003 | Bronze |
Paradise Estate | Rainforest Red Dry 2003 | Bronze |
Paradise Estate | Tropical Red Dry 2003 | Bronze |
Paradise Estate | Tropical White Dry | Bronze |
Paradise Estate | Tropical Red Christmas Dry | Bronze |
Murdering Point | Supherb 2007 | Silver |
Paradise Estate | Durian G Spot Gourmet Wine | Silver |
Pacific Blue | Mango Rush 2006 | Bronze |
Pacific Blue | Lychee Rush 2007 | Silver |
Pacific Blue | Plum Crazy 2006 | Silver |
Pacific Blue | Dragon Fruit 2007 | Silver |
Pacific Blue | Sweetheart Lychee 2006 | Bronze |
Pacific Blue | Mango Rush 2007 |
Dry Other Fruit
June Allsopp | Rhubarb 2007 | |
Peter Michelmore | Passionfruit 2007 | Bronze |
June Allsopp | Navel Orange 2007 | Bronze |
June Allsopp | Dried Prune 2006 | Silver |
Arthur Clarke | Cherry Laurel 2006 | |
Alan Churchill | Watermelon/Ginger 2006 | Bronze |
Alan Churchill | Watermelon, Ginger, Hazel 2006 | Bronze |
Stella Rodriguez | Rosehip and Lemon 2004 | John Heck | Pineapple Guava 2007 | Bronze |
John Heck | White Adriatic Fig 2006 | Silver |
Pacific Blue | Summer White 2006 | Bronze |
Pacific Blue | Tango Teaser 2007 | Silver |
Pacific Blue | Tango Rush 2004 | Bronze |
Pacific Blue | Wicked Lime 2007 | Silver |
Pacific Blue | Aussie Fejoa Dry 2007 | Silver | Pacific Blue | Watermelon 2007 | Bronze |
Dry Other
June Allsopp | Rose Petal 2006 | |
Arthus Clarke | Rose Petal 2004 | Silver |
Kevin Anfruns | Celery/Cinnamon 2007 | Silver |
Kevin Anfruns | Parsley/Orange 2007 | Silver |
Pacific Blue | Snakebite 2006 HOT | Bronze |
Pacific Blue | Chef's Delight 2006 | |
Pacific Blue | Rice Wine 2005 | Bronze |
Sparkling Berry Fruit
Arthur Clarke | Loganberry/Elderberry 2004 | |
Sunny Ridge Strawberry Farm | Sparkling Strawberry | Silver |
Sparkling Stone Fruit
Arthur Clarke | Apricot 2003 | Bronze |
John Anderson | Gretna Sloe 2004 | Bronze |
John Anderson | Sloe 2004 | |
Pacific Blue | Playful Passion 2006 |
Sparkling Pome
Michael Hovington | Quince 2004 | Bronze |
Hi Value Fruit Berry Gardens | Dry Cider 2007 | Bronze |
Hi Value Fruit Berry Gardens | Dry Cider 2007 | Silver |
Thorogoods Apple Wines | Sparkling Scrumpy 2006 | Bronze |
John Heck | Medlar 2005 | Bronze |
Sparkling Tropical Fruit
Pacific Blue | Pineapple Sparkling 2007 | Bronze |
Sparkling Other Fruit
Bruce Hawksworth | Rhubarb Sparkling 2007 | Silver |
Sweet Berry Fruit
Susan Hood | Raspberry 2007 | Bronze |
B'darra Estate | Raspberry 2006 | Silver |
John Anderson | Blackberry/Elder 2006 | Silver |
Peter Michelmore | Himalayan Blackberry 2006 | Bronze |
Firescreek Fruit Wines | Strawberry Wine 2007 | Bronze |
Hillwood Strawberry Farm | Sweet Strawberry 2007 | |
Mountain Fruit | Myrtusberry 2005 | Bronze |
Mountain Fruit | Silvanberry 2005 | Bronze |
Arthur Clarke | Loganberry 2006 | |
Harpers Bridge Winery | Blueberry Sweet 2007 | Bronze |
Susan Hood | Jostaberry 2005 | |
Eileen Eaton | Cherry Raspberry 2007 | Bronze |
Arthue Clarke | Blackcurrant 2006 | Silver |
John Heck | Hawthorn Berry 2006 | |
David Collins | Blackcurrant |
Sweet Stone Fruit
ParWill Swill | Apricot Ambrosia 2006 | Bronze |
Spirit of the Valley | Apricot Wine 2007 | Bronze |
Susan Hood | Cherry No 1 2007 | |
June L Allsopp | Cherry 2007 | Bronze | Susan Hood | Cherry 2007 | Bronze |
Dry Ideas | Ruby Sweet 2006 | Bronze |
Sweet Pome
Thorogoods Apple Wines | Medium Scrumpy 2006 | Bronze |
Sweet Tropical Fruit
Murdering Point | Pinnacle Sweet 2007 | Bronze |
Paradise Estate | Passionfruit G Spot Gourmet Wine | |
Paradise Estate | Lychee G Spot Gourmet Wine | Bronze |
Paradise Estate | Paradise Gold Sweet 2003 | Bronze |
Paradise Estate | Rainforest Red Sweet 2003 | Bronze |
Paradise Estate | Rainforest White Sweet 2004 | Silver |
Paradise Estate | Tropical Red Sweet 2003 | |
Paradise Estate | Tropocal White Sweet 2003 | Silver |
Paradise Estate | Decadence Tropical white 2005 | Silver |
Paradise Estate | Christmas Tropical Red 2004 | Silver |
Pacific Blue | Jaboticaba Sweet 2007 | Bronze |
Sweet Other Fruit
June L Allsopp | Seville Orange 2006 | Bronze |
June L Allsopp | Grapefruit 2006 | Bronze |
Firescreek Fruit Wines | Lemon 2007 | Silver |
ParWill Swill | Feijoa Jabuti 2006 | Silver |
ParWill Swill | Completely Cactus | Silver |
Pacific Blue | Aussie Feijoa Sweet | Bronze |
Sweet Other Wine
Pacific Blue | Spice Wipeout 2007 | Silver |
Dry Mead
Willie Simpson | Dry Mead 1 2006 | Bronze |
Willie Simpson | Dry Mead 2 2006 | Bronze |
Arthur Clarke | Quince Melomel 2007 | Bronze |
Sparkling Mead
Australian Honey Products | Honey Mead Ale 2007 | Bronze |
Australian Honey Products | Strong Mead Ale 2007 | Bronze |
Australian Honey Products | Honey Porter 2007 | Silver |
Willie Simpson | Sparkling Mead 2007 | Silver |
Sweet Mead
Bartholomews | Medium Preservative Free | Bronze |
Arthur Clarke | Cyser 2002 | Silver |
Mountain View Meadery | Native Box 2006 | Gold |
Mountain View Meadery | Tea Tree 2006 | Silver |
Mountain View Meadery | Leatherwood | Gold |
Fortified Wine
Murdering Point | The Point Port 2007 | |
Alan Churchill | Blackberry Port 2006 | |
Murdering Point | Black Devil Port 2007 | Bronze |
Paradise Estate | Black Cat 2005 | Bronze |
Paradise Estate | Red Dragon Port G Spot | Silver |
Waterfall Way Winery | Lime Aperitif 2007 | Bronze |
Waterfall Way Winery | Passionfruit Aperitif 2007 | |
Sunny Ridge Strawberry Farm | Strawberry Port | Bronze |
Pacific Blue | Cumquat Port 2003 | Bronze |
Pacific Blue | Midnight Magic 2005 | Silver |
Pacific Blue | Saddle Bag Port 2004 | Bronze |
Pacific Blue | Mango Blush 2007 | Bronze |
Liqueur
Sorell Fruit Farm | Strawberry Liqueur 2005 | Bronze |
Silvanberry Liqueur 2007 | Silver | |
John Anderson | Blackberry Liqueur 2007 | Silver |
Sorell Fruit Farm | Wild Blackberry Liqueur 2006 | |
Hi Value Fruit Berry Gardens | Blackberry 2006 | Bronze |
Arthur Clarke | Loganberry 2006 | Bronze |
Sorell Fruit Farm | Raspberry Liqueur 2007 | Silver |
Hi Value Fruit Berry Gardens | Raspberry 2006 | Bronze |
Eileen Eaton | Youngberry Liqueur 2007 | Bronze |
Sorell Fruit Farm | Tayberry Liqueur 2006 | Silver |
Sorell Fruit Farm | Tayberry Liqueur 2007 | Silver |
Eileen Eaton | Mulberry Liqueur 2007 | Silver |
Sorell Fruit Farm | Jostaberry Liqueur 2005 | Bronze |
Sorell Fruit Farm | Blackcurrant Liqueur 2006 | Gold |
John Anderson | Blackberry Cassis 2007 | Bronze |
Hi Value Fruit Berry Gardens | Frontignac Grape 2007 | |
Hi Value Fruit Berry Gardens | Apple 2005 | Bronze |
Hi Value Fruit Berry Gardens | Apple 2007 | |
Bartholomews | Honey Liqueur 2006 | Bronze |
Eileen Eaton | Delicate Rosehip Liqueur 2007 | Bronze |
Arthur Clarke | Rose Petal 2006 | Silver |
Alan Churchill | Cherry Liqueur 2004 | Bronze |
Eileen Eaton | Morello Cherry Liqueur 2007 | Silver |
Eileen Eaton | Cherry Shite Liqueur 2007 | Bronze |
Spirit of the Valley | Cherry Liqueur 2007 | Bronze |
Sorell Fruit Farm | Cherry Liqueur 2007 | Bronze |
Arthur Clarke | Apricot 2007 | Gold |
Arthus Clarke | Apricot 2006 | Bronze |
Eileen Eaton | Plum Liqueur 2007 | Bronze |
Hi Valley Fruit Berry Gardens | Lemon Liqueur 2007 | |
Eileen Eaton | Cumquot Liqueur 2007 | Bronze |
Lark Distillery | Apple Liqueur 2007 | |
Dry Ideas | Marmacello 2007 | Bronze |
Eileen Eaton | Limoncello Liqueur 2007 | |
Arthur Clarke | Pepperberry 2008 | Silver |
Lark Distillery | Briol 2007 | Gold |
Lark Distillery | Bon Bon 2007 | Bronze |
Lark Distillery | Slainte | Silver |
John Heck | Sloe Berry Liqueur 2005 | Bronze |
John Heck | Pear Liqueur 2006 | |
Sunny Ridge Strawberry Farm | Strawberry Liqueur | Silver |
Sunny Ridge Strawberry Farm | Strawberry Cream Liqueur | Silver |