Australian Fruit Wine Show Results for 2010
Dry Pome Fruit (incl. Cider & Perry)
Sally Plunkett | Floating Pears 2007 | Bronze |
Corey Baker | Scrumpy, Still Cider 2009 | Bronze |
Dry Stone Fruit
Pat O'Brien | Plum Crazie 2007 | Silver |
Jan Brown | Dry Apro Dry Stone Fruit 2004 | Bronze |
Jan Brown | Dry Stone Fruit Ruby Dry 2004 | Bronze |
Arthur Clarke | Apricot Wine 2008 | Bronze |
Jane Brown | Dry Apro Dry Stone Fruit 2009 | |
June Allsopp | Plum Wine 2009 | |
June Allsopp | Paech Wine 2009 | |
John Parkinson / Mark Barrington | Dry Cherry Wine 2010 |
Dry Tropical Fruit
Bruce Chadfield | Passionfruit & Banana 2009 | |
Pat O'Brien | Pineapple 2008 | Silver |
Pat O'Brien | Mango Rush 2009 | Silver |
Pat O'Brien | Dragon Fruit 2008 | Silver |
Pat O'Brien | Summer White 2009 | Bronze |
Bruce Chadfield | Pineapple & Passionfruit 2009 | Bronze |
June Allsopp | Banana Wine 2009 | Silver |
Dry Flowers, Herbs and Grains
Pat O'Brien | Rice 2008 |
Dry Berry Fruit
Bob Hardy | Silvanberry Wine 2009 | Silver |
Michael Hovington | Elderberry Wine 2005 | Silver |
Jihn Phillips | Blackcurrant 2008 | Silver |
Bob Hardy | Raspberry Wine | Bronze |
Peter Michelmore | Boysenberry 2009 | Silver |
John Anderson | Elder and Blackberry 2008 | Bronze |
John Anderson | Logan and Blackberry 2007 | Bronze |
Sally Plunkett | "Georges Clue" blueberry 2007 | Bronze |
Bob Hardy | Raspberry Wine 2009 | Bronze |
June Allsopp | Elderberry Wine 2009 | Bronze |
John Phillips | Raspberry 2008 | Bronze |
Arthur Clarks | Mulberry Wine 2008 | Bronze | Bruce Chadfield | Strawberry 2009 |
Bruce Chadfield | Mulberry 2009 | |
Bruce Chadfield | Mulberrty Elderberry & Passionfruit 2009 | |
Bruce Chadfield | Mulberrty & Passionfruit 2009 | |
Bill Stuart | Strawberry 2008 | |
Arthur Clarke | Blackcurrant Wine 2007 |
Dry Other Fruit
Pat O'Brien | Wicked Lime 2 2008 | Silver |
Pat O'Brien | Aussie Feijoa Dry 2008 | Silver |
Pat O'Brien | Wicked Lime 1 2008 | Bronze |
Pat O'Brien | Persimmon 2009 | Bronze |
Pat O'Brien | Tango Teaser 2008 | Bronze |
Sam Sparkle Aust P/L | Shiraz 2008 | Bronze |
June Allsopp | Navel Orange 2009 | |
Stephen More | Dry Kiwifruit 2009 |
Dry Other Wine
Stephen Moore | Earl Grey Tea 2008 | Bronze |
John Baruzzi | Cabernet Shiraz 2004 | Bronze |
Nick De Stefani | Duriff (full bodied wine) 2003 | Bronze |
Nick De Stefani | Old Vine Shiraz (full bodied wine) 2005 | Bronze |
Pat O'Brien | Watermelon Wine | |
June Allsopp | Parsnip Wine 2009 |
Sparkling Pome (incl. Cider & Perry)
Lisa Cresswell | Champagne Style Apple Cider 2008 | Gold |
Wayne Hewett | Apple Strawberry Cider 2009 | Silver |
Audrey Riedmann | Apple Cider Dry 2009 | Silver |
Audrey Riedmann | Apple Cider Sweet 2009 | Silver |
Greg Reid | Sparkling Nashi Pear 2009 | Bronze |
Corey Baker | Sparkling Cider 2009 | Bronze |
Corey Baker | Sparkling Cider Rose 2009 10% berry | Bronze |
Corey Baker | Sparkling Cider Rose 2009 5% berry | Bronze |
David & Roslyn Sutton | Dry Cider 2009 | Bronze |
David & Roslyn Sutton | Sweet Cider 2009 | Bronze |
Neville Mock | Sparkling Pome 2009 | |
John Salmons | Bob's Cider batch 1 2007 |
Sparkling Stone Fruit
John Parkinson & Mark Barrington | Sparkling Cherry 2010 | Bronze |
John Phillips | Sparkling Nectarine 2008 | Bronze |
Sparkling Berry Fruit
Wayne Hewett | Sparkling Muscato Strawberry Blend 2008 | Gold |
Greg Reid | Sparkling Strawberry 2008 | Silver |
Wayne Hewett | Sparkling Strawberry 2009 | Silver |
Arthur Clarke | SparklingSilvanberry | Silver |
Sparkling Other Fruit
Bruce Hawksworth | Sparkling Rhubarb 2008 | Bronze |
John Reid | Sparkling Shiraz 2007 | Bronze |
John Reid | Sparkling White NV | Bronze |
Sweet Pome (incl. Cider & Perry)
Sally Plunkett | "Iron Horse" apple and passionfruit 2007 | Bronze |
Peter Michelmore | Apple 2009 | Bronze |
Sweet Stone Fruit
Brad Chadfield | Sweet Burdekin Plum and Tea Tree Honey | |
Peter Mitchelmore | Apricot 2008 | Silver |
Jane Brown | Sweet Stone Fruit Apro Glow 2005 | Bronze |
Jane Brown | Sweet Stone Fruit Ruby Sweet 2006 | Bronze |
Jane Brown | Sweet Stone Fruit Ruby Port 2005 | Bronze | Stella Rodriguez | Golden Plum Wine 2008 | Bronze |
June Allsopp | Apricot Wine 2009 | Bronze |
Ronald Schwind | Kirsch Wine 2009 | |
Bruce Chadfield | Sweet Nectarine 2006 | |
Bruce Chadfield | Apple & Orange 2006 | |
Bruce Chadfield | Peach 2006 | |
John Parkinson & Mark Barrington | Sweet Cherry 2010 |
Sweet Tropical Fruit
Bruce Chadfield | Passionfruit with nTropical Cherries | |
Bruce Chadfield | Black Persimmon & Orange Chocolate Pudding Fruit | Silver |
Pat O'Brien | Sweethart Lychee | Bronze |
Alan Churchill | Watermnelon Ginger Coconut 2006 | Bronze | Peter Buteux | Passionfruit Wine 2009 | Bronze |
Bruce Chadfield | Burdekin Plum Dessert 2003 | |
Bruce Chadfield | Yellow Mango Stein 2003 | |
Bruce Chadfield | Yellow Mango Stein Banana & Passionfruit 2002 |
Sweet Flowers, Herbs & Grains
Peter Buteux | Rose Wine 20009 | Silver |
Sweet Berry Fruit
Bruce Chadfield | Sweet Mulberry 2006 | |
Bruce Chadfield | Sweet Mulberry 2001 | |
Bruce Chadfield | Dessert Strawberry 2003 | |
Ronald Schwind | Blueberry Wine 2009 | Silver |
Michael Hovington | Blackcurrant Wine 2009 | Silver |
Arthur Clarke | Blackcurrant & Pepperberry 2004 | Silver |
Arthur Clarke | Mulberry & Pepperberry 2009 | Silver |
John Anderson | Blackberry &: Logan 2008 | Bronze |
John Anderson | Black Fruits 2007 | Bronze |
Ronald Schwind | Gooseberry Wine 2009 | Bronze |
Arthur Clarke | Blackcurrant Wine 2007 | Bronze |
Bruce Chadfield | Strawberry & Mulberry Melomel Bush Honey Mix | |
Alan Churchill | Blackberry 2004 |
Sweet Other Fruit
Bruce Chadfield | Sweet Cherry Orange & Mulberry 2006 | |
Ronald Schwind | Myrtusberry & Medlar 2009 | Bronze |
Pat O'Brien | Playfull Passion 2008 | Bronze |
Pat O'Brien | Aussie Feijoa Sweet 2008 | Bronze |
Bruce Chadfield | Sweet White Passionfruit & Banana 2009 | Bronze |
June Allsopp | Seville Orange 2008 | Bronze |
Peter Buteux | Lime Wine 2009 | Bronze |
Peter Buteux | Honeyed Fig Wine 2009 | Bronze |
Bruce Chadfield | Rhubarb & Orange 2006 |
Willie Simpson | Dry Mead 2006 clover | Bronze |
Willie Simpson | Spiced Dry Mead 2008 prickly box | Bronze |
Willie Simpson | Dry Mead 2006 |
Sparkling Mead
Lindsay Bourke | Strong Honey Ale 2009 clover | Silver |
Lindsay Bourke | Pale Honey Ale 2009 | Bronze |
Sweet Mead
Peter Green | Bursaria Spinosa Mead | Gold |
Peter Green | Leatherwood Mead 2006 | Silver |
Peter Green | Leatherwood Mead 2007 | Silver |
Peter Green | Leatherwood Mead 2008 | Silver |
Lindsay Bourke | Desert Honey Mead 2007 | Silver |
Lindsay Bourke | Apricots & Honey Mead 2009 | Silver |
Bruce Chadfield | Bush Miox Medium Mead 2003 | Bronze |
Lindsay Bourke | Noble Honey Mead 2008 | Bronze |
Willie Simpson | Melomel 2008 | Bronze |
Willie Simpson | Sweet Mead 2008 | Bronze |
Fortified Wine
Greg Reid | Dark Plum Port NV | Silver |
Greg Reid | Lemon & Ginger Port 2008 | Silver |
Greg Reid | Tropical Fruit Port 2008 | Silver |
Wayne Hewett | Strawberry Liqueur 2008 | Silver |
Sally Plunkett | Dare Devil Jack Apricot Port 2007 | Silver |
Pat O'Brien | Mango Blush 2009 | Silver |
Pat O'Brien | Midnight Magic 2006 - black sapotie | Silver |
Pat O'Brien | Persimmon Port 2009 | Silver |
Vinko Eterovic | Raspberry Coffee Fortified 2009 | Silver |
Arthur Clarke | Sloe Gin 2008 | Silver |
Greg Reid | Apple Vanilla Port 2008 | Bronze |
Greg Reid | Boysenberry Port 2008 | Bronze |
Wayne Hewett | Strawberry Port 2008 | Bronze |
Pat O'Brien | Saddle Bag Port 2005 | Bronze |
Pat O'Brien | Snakebite 2009 | Bronze |
Lindsay Bourke | Apricot Port 2009 | Bronze |
Vinko Etrivic | Mango Chocolate Fortified 2009 | Bronze |
Vinko Etrivic | Blueberry Chocolate Fortified 2009 | Bronze |
Sally Plunkett | Flying Log mulberry port 2007 | |
Stephen Moore | Fortified Date Wine 2009 |
Liqueur
Bob Hardy | Blackcurrant Liqueur 2009 | Gold |
Eileen Eaton | Star Anise 2009 | Gold |
Bob Hardy | Raspberry Liqueur 2009 | Silver |
Bob Hardy | Tayberry Liqueur 2009 | Silver |
Bob Hardy | Wild Blackberry Liqueur 2009 | Silver |
John Parkinson & Mark Barrington | Lemoncello | Silver |
Eileen Eaton | Cherry Cherish 2009 | Silver |
Arthus Clarke | Mulberry Liqueur 2007 | Silver |
Arthus Clarke | Loganberry Liqueur 25 | Silver |
Greg Reid | Strawberry Liqueur NV | Bronze |
Wayne Hewett | Straw Créme Liqueur | Bronze |
Wayne Hewett | Strawberry Cream Liqueur 2008 | Bronze |
Bob Hardy | Cherry Liqueur 2009 | Bronze |
Bob Hardy | Jostaberry Liqueur 2009 | Bronze |
Alan Churchill | Cherry Liqueur with Coconut 2004 | Bronze |
Arthur Clarke | Blackcurant Liqueur 2006 | Bronze |
Arthur Clarke | Apricot Liqueur 2009 | Bronze |
Arthur Clarke | Pepperberry Liqueur 2009 | Bronze |
Bob Hardy | Strawberry Liqueur 2009 |