Australian Fruit Wine and Cider Show Results for 2017
Dry Pome Fruit
Arthur Clarke | Quince 2015 | |
Mathews Fruit Wine | Quince Dry 2014/6 | Bronze |
Wayne Hewett | Dry Nashi Pear 2016 | Bronze |
Jane & Rom Springall | Quince 2016 | |
Arthur Clarke | Granny Smith 2015 |
Dry Stone Fruit
Arthur Clarke | Peach 2015 | Silver |
Terry Sims | Apricot | Gold |
Peter Mitchelmore | Apricot 2016 | Silver |
Arthue Clarke | Plum 2015 | Silver |
Derek Walter | Cherry 2016 | |
Jane and Rom Springall | Cherry 2015 |
Dry Berry Fruit
Terry Sims | Raspberry | |
Northern Slopes Plantation | Raspberry 2016 | Bronze |
Terry Sims | Blackberry | Bronze |
Arthur Clarke | Blackcurrant 2008 | Bronze |
Dry Flower, Leaf, Herb, Vegetable & Grains
Derek Walter | Celery 2015 | |
Derek Walter | Rice Wine 2014 | Silver |
Mario Fantin | Beetroot 2017 | Silver |
Dry Other Wine
Ohana Winery | Lychee 2017 | Gold |
Mountain View Meadery | Grape 2017 | |
Helen Holobradek | Grape 2017 | |
Arthur Clarke | Cherry Laurel | Bronze |
Sweet Pome Fruit
Matthews Fruit Wine | Quince 2015 Dessert | Bronze |
Arthur Clarke | Quince 2015 | Bronze |
Sweet Stone Fruit
Peter Mitchelmore | Plum Black Friar 2015 | Silver |
Malissa Donaldson | Stone Fruit 2017 | Silver |
Arthur Clarke | Plum 2008 |
Sweet Berry Fruit
Wayne Hewett | Boysenberry and Strawberry | Gold |
Badger Creek Blueberry Farm | Blueberry 2016 | Bronze |
Arthur Clarke/td> | Mulberry 2012 | |
Peter Mitchelmore | Mulberry 2016 | Silver |
Sweet Citrus Fruit
Derek Walter | Orange 2015 | Bronze |
Firescreek Fruit Wines | Orange and Chilli Wine |
Sweet Other Wine
Giverny Estate | Kiwi Fruit 2015 | Bronze |
Giverny Estate | Kiwi Cider 2015 | |
Firescreek Fruit Wines | Passionfruit & Mango | Bronze |
Ohana Winery | Jaboticaba 2016 | Bronze |
Firescreek Fruit Wines | Blackcurrant & Coffee | Silver |
Dry Mead
Arthur Clarke | Quince Mead 2016 | |
Arthur Clarke | Loganberry Mead 2016 | Silver |
Sweet Mead
Helen Holobradek | Mead 2017 | Bronze |
Mountain View Meadery | Clarot | Silver |
Darkes Brewing | Mallee Mead 2015 | Bronze |
Mountain View Meadery | Blackberry 2016 | Silver |
Maxwell Meads | Beekeepers Special 2014 | Gold |
Mountain View Meadery | Prickly Box 2014 | Bronze |
Mountain View Meadery | Leatherwood 2016 | Gold |
Mountain View Meadery | Cyser | Silver |
Darkes Brewing | Stringybark Mead 2016 | Bronze | Mario Fantin | Spiced Mead 2016 |
Fortified Fruit Wine
Matthews Fruit Wine | Classic Liqueur Nectarin | |
Matthews Fruit Wine | Rare Liqueur quince Wine | |
Matthews Fruit Wine | Rare Liqueur Pome Wine | Bronze |
Matthews Fruit Wine | Quince Wine Liqueur | Bronze |
Matthews Fruit Wine | Rare Liqueur Feijoa Wine | Silver |
Matthews Fruit Wine | Mandarin Wine Liqueur | Bronze |
Matthews Fruit Wine | Rare Liqueur Persimmon | |
Matthews Fruit Wine | Rare Liqueur Plumcot Wine | Bronze |
Matthews Fruit Wine | Fig & Leatherwood Liqueur | Silver |
Matthews Fruit Wine | Rare Liqueur Blood Plum | Bronze |
Wayne Hewett | Ruby Plum Port 2001 | Bronze |
Bager Creek Blueberry Farm | Bueberry Barrel Aged | Bronze |
Kesteven Vineyard | Limoncello 2016 | Bronze |
Kesteven Vineyard | Wine of Lime 2016 2016 | |
Kesteven Vineyard | Sweet Jaboticaba | Bronze |
Red Hill Cherry Farm | Cherry Port 2014 | Silver |
Liqueur
Tasmanian Liqueurs | Strawberry | Bronze |
Helen Holobradek | Strawberry 2017 | Bronze |
Tasmanian Liqueurs | Raspberry | |
Arthur Clarke | Redcurrant 2017 | Bronze |
Tasmanian Liqueurs | Loganberry | Bronze |
Tasmanian Liqueurs | Wild Blackberry | Bronze |
Eileen Eaton | Youngberry | Gold |
Eileen Eaton | Tayberry | Gold |
Tasmanian Liqueurs | Tayberry | |
Tasmanian Liqueurs | Tayberry 2015 | Gold |
Arthur Clarke | Mulberry | Silver |
Tasmanian Liqueurs | Jostaberry | Bronze |
Helen Holobradek | Jostaberry 2017 | Bronze |
Arthur Clarke | Blackcurrant | Silver |
Arthur Clarke | Quince 2015 | |
Arthur Clarke | Apricot 2015 | Silver |
Penna Valley Farm | Apricot Liqueur 2016 | |
Arthur Clarke | Loquat | Bronze |
Eileen Eaton | Morello Cherry | Silver |
Tasmanian Liqueurs | Cherry | Silver |
Tea Tree Honey Wine | Fortified Honey Liqueur | |
Bakehouse Distillery | Sassafras Schnapps | Silver |
Arthur Clarke | Tasmanian Pepperberry |
Methode Traditionale Sweet or Dry
Badger Creek Blueberry Farm | Blueberry Sparkling | Bronze |
Wayne Hewett | Boysenberry Sparkling | Silver |
Other Sparkling Hybrid Exp any Style and Sweetness
Rebello Wines | Moscato Strawberry Sparkling | |
Ohana Winery | Pineapple 2016 | Bronze |
Rebello Wines | Moscato Passionfruit Sparkling | Silver |
Dry New World Cider
Willie Smiths | Bone Dry Cider | |
Neil Fuller | Lattitude | Bronze |
Richard Clauson | Super Brew 2016 | Silver |
Brett Warren | Cider 2015 | |
Brett Warren | Cider 2016 |
Medium New World Cider
Willie Smiths | Organic Cider 2015 | Bronze |
Lost Pippin | Wild 2016 | Silver |
Lost Pippin | Wild 2017 | Bronze |
Franklin Cider Co | Frank's Autumn Reserve | Bronze |
Kangaroo Island Ciders | Colony Cove Original | Silver |
Swell Brewing Company | Swell Cloudy Apple | |
Kangaroo Island Ciders | Colony Cove Draught | Silver |
Mr Little Cider | Genuine Apple Cider | Bronze |
Three Oaks Cider Company | Three Oaks crushed | Bronze |
Sweet New World Cider
Rusty Bike Wines | The Apple Cart | Silver |
Lost Pippin | Sparkling 2016 | |
Franklin Cider Co. | Frank's Summer Apple | Bronze |
Three Oaks Cider Co. | Three Oaks Crushed | Bronze |
Spreyton Cider Co. | Spreyton Apple Cider | Bronze |
Lost Pippin | Session 2016 | Bronze |
Method Traditional New
Simple Cider | Cox's Orange Pippin | |
Brady's Lookout Cider | Wild Cuvee 2015 | |
Brett Warren | Cider 2016 | |
Brady's lookout Cider | Premium Cuvee | Silver |
Dry Traditional Cider
Lost Pippin | Vintage 2014 | Bronze |
Lost Pippin | Heritage 2014 | |
Neil fuller | Somerset | Bronze |
Peter McKeown | Blenheim Wild Mix | Bronze |
Peter McKeown | Liam's Heritage Mix | Silver |
Pomologist Cider | Dry Sparkling Cider | Bronze |
Red Sails | Red Sails Cider Wild | Silver |
Red Sails | Red Sails Cider | Silver |
Medium Traditional Cider
Darkes Cider | Howler 2016 | Bronze |
Spreyton Cider Co. | Cidermakers Select | Silver |
Rebello Wines | Apple 2016 | |
Red Sails | Red Sails Cider Gold | Silver |
Method Traditional
Spreyton Cider Co. | Spreyton Cider Vintage | Bronze |
Learmonth Cider | 321 Vider Cuvee | Silver |
Medium New World Perry
Brett Warren | Perry 2015 | |
Lost Pippin | Sparkling Pear 2016 | Bronze |
Willie Smiths | Perry 2017 | |
Mr Little Cider | Genuine Perry 2015 |
Sweet New World Perry
Franklin Cider Co. | Frank's Summer Pear/td> | Bronze |
Spreyton Cider Co | Spreyton Pear Cider | Bronze |
Method Traditional New
Franklin Cider Co. | Frank's MT Perry | Silver |
Specialty/Experimental
Brett Warren | Cider 2015 | |
Rebello Wines | Viet Str Food Series | Bronze |
Pomologist Cider | Elder flower Infused | |
Red Hill Cherry Farm | Cherry Cider 2016 | |
Mr Little Cider | Little Woody 2016 | |
Rebello Wines | Ital Str Food Series | Silver |
Lost Pippin | RAW 2016 | |
Rebello Wines | Mex Str Food Series | |
P G | Cyser | Bronze |
Cider or Perry with fruit
Pagan Cider | Blueberry 2016 | Silver |
Rebello Wines | Strawberry Pear | Silver |
Franklin Cider Co | Frank's Cherry Pear | Silver |
Pommeau
Lost Pippin | Pommeau 2016 | Silver |